Master ServiceNow ITOM with Real-Time Project Training covering Event Management, Service Mapping, CMDB, Discovery, MID Server, AIOps & Now Assist. Learn how enterprise IT infrastructure is discovered, mapped, monitored, and managed using ServiceNow ITOM. Gain hands-on experience with real-time implementation scenarios, troubleshooting, and AI-powered IT operations.
| Job Roles Available | Experience Required | Salary Range |
|---|---|---|
| 1. Junior ServiceNow ITOM Engineer | Fresher to 1+ Years | 6-8 LPA |
| 2. ServiceNow ITOM Developer | 1 to 3+ Years | 6-12 LPA |
| 3. ServiceNow Discovery Developer | 2 to 4+ Years | 8-14 LPA |
| 4. ServiceNow ITOM Support Engineer | 2 to 5+ Years | 7-15 LPA |
| 5. ServiceNow Service Mapping Developer | 2 to 5+ Years | 8-16 LPA |
| 6. ServiceNow Event Management Developer | 3 to 5+ Years | 9-17 LPA |
| 7. ServiceNow ITOM Consultant | 3 to 6+ Years | 10-20 LPA |
| 8. ServiceNow AIOps Engineer | 3 to 6+ Years | 10-20 LPA |
| 9. ServiceNow ITOM Implementation Specialist | 4 to 7+ Years | 15-22 LPA |
| 10. Senior ServiceNow ITOM Consultant | 6 to 9+ Years | 20-30 LPA |
| 11. ServiceNow ITOM Architect | 8 to 12+ Years | 35-50+ LPA |
We'll be delighted to offer you a group discount if 2 or more people join together
Get Flat 20% Discount
Get Flat 25% Discount
A ServiceNow ITOM Architect with 15+ years of industry experience, specializing in ITOM, AIOps, and Observability. He has trained and mentored professionals from different parts of the world, helping them build practical ServiceNow ITOM skills and advance their careers. His expertise covers CMDB, Discovery, Service Mapping, Event Management, AIOps, and enterprise ITOM implementations.Approved trainer by Raj Cloud Technologies.
Price:
/month for 3 months